     <?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>daipu architects &#187; art</title>
	<atom:link href="https://www.daipuarchitects.com/?cat=34&#038;feed=rss2" rel="self" type="application/rss+xml" />
	<link>https://www.daipuarchitects.com</link>
	<description></description>
	<lastBuildDate>Sat, 14 Feb 2026 09:37:41 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.38</generator>
	<item>
		<title>anti-domino no. 03 &#8211; urbanized highrise</title>
		<link>https://www.daipuarchitects.com/?p=2503</link>
		<comments>https://www.daipuarchitects.com/?p=2503#comments</comments>
		<pubDate>Sat, 28 Oct 2017 13:24:45 +0000</pubDate>
		<dc:creator><![CDATA[PR]]></dc:creator>
				<category><![CDATA[art works]]></category>

		<guid isPermaLink="false">https://www.daipuarchitects.com/?p=2503</guid>
		<description><![CDATA[Anti-domino is not just for the opposition, but is reflection upon the city&#8217;s existing &#8220;boring structure&#8221; that inspires rethinking and redefinition. How can we break this structure and gain vitality in an established and changeless city? From the perspective of architect, we are creating a virtual anti-domino prototype structure &#8211; &#8220;anti &#8211; domino No.03: urbanized &#8230; <a href="https://www.daipuarchitects.com/?p=2503" class="more-link">Continue reading <span class="screen-reader-text">anti-domino no. 03 &#8211; urbanized highrise</span></a>]]></description>
				<content:encoded><![CDATA[<p>Anti-domino is not just for the opposition, but is reflection upon the city&#8217;s existing &#8220;boring structure&#8221; that inspires rethinking and redefinition.</p>
<p><img class="aligncenter size-full wp-image-2464" src="https://www.daipuarchitects.com/wp-content/uploads/2017/10/6O1A9479.jpg" alt="6o1a9479" width="2000" height="1189" /></p>
<p>How can we break this structure and gain vitality in an established and changeless city? From the perspective of architect, we are creating a virtual anti-domino prototype structure &#8211; &#8220;anti &#8211; domino No.03: urbanized high-rise&#8221;, by simulating the erosion of the natural forces. Anti-domino No.02 also applies this strategy in an interior design which is more related to the city scale.</p>
<p><a href="https://www.daipuarchitects.com/wp-content/uploads/2018/01/13楼梯间-2000x1176.jpg"><img class="aligncenter size-full wp-image-2506" src="https://www.daipuarchitects.com/wp-content/uploads/2018/01/13楼梯间-2000x1176.jpg" alt="13%e6%a5%bc%e6%a2%af%e9%97%b4-2000x1176" width="2000" height="1176" /></a></p>
<p>By breaking the existing &#8220;boring structure&#8221;, the interior space and urban environment can exchange energy more easily. Via interaction between the public and the new installations, we further discuss the rethinking of existing urban spaces and the possibility of reconstruct. Based on this, future urban architecture will not only be defined by the footprint on land, but may also be circulated and developed in various dimensions at any level. This will be a multi-dimensional city, creating a new form of spatial coordinate system.</p>
<p><a href="https://www.daipuarchitects.com/wp-content/uploads/2018/01/WechatIMG857的副本.jpeg"><img class="aligncenter size-full wp-image-2504" src="https://www.daipuarchitects.com/wp-content/uploads/2018/01/WechatIMG857的副本.jpeg" alt="wechatimg857%e7%9a%84%e5%89%af%e6%9c%ac" width="850" height="1134" /></a></p>
<p>In the exhibition, people can apply different colors of playing doughs in different positions of the installation, and define, through miniature models, different ways of using the terrain. Through this process, the architect merely redefines the possibilities in the spaces, while the usage right of the spaces is handed over to the public.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.daipuarchitects.com/?feed=rss2&#038;p=2503</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daipu was invited to 2017 Taikang Space &#8220;BUILDING ISSUES&#8221; Autumn Exhibition</title>
		<link>https://www.daipuarchitects.com/?p=1809</link>
		<comments>https://www.daipuarchitects.com/?p=1809#comments</comments>
		<pubDate>Sat, 28 Oct 2017 08:46:45 +0000</pubDate>
		<dc:creator><![CDATA[PR]]></dc:creator>
				<category><![CDATA[exhibition]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">https://www.daipuarchitects.com/?p=1809</guid>
		<description><![CDATA[The 2017 Taikang Space &#8220;BUILDING ISSUES” autumn group exhibition is opened to the public on October 28th. Daipu, the founder&#38;director architect of Daipu Architects, has received the invitation to take part in the exhibition. It is worth mentioning that the exhibition space is also designed by Dai Pu/Daipu Architects. He assumes the whole space as &#8230; <a href="https://www.daipuarchitects.com/?p=1809" class="more-link">Continue reading <span class="screen-reader-text">Daipu was invited to 2017 Taikang Space &#8220;BUILDING ISSUES&#8221; Autumn Exhibition</span></a>]]></description>
				<content:encoded><![CDATA[<p><img class="aligncenter size-large wp-image-1796" src="https://www.daipuarchitects.com/wp-content/uploads/2017/11/2-建筑问题-海报-724x1024.jpg" alt="final" width="660" height="933" /></p>
<p>The 2017 Taikang Space &#8220;BUILDING ISSUES” autumn group exhibition is opened to the public on October 28th. Daipu, the founder&amp;director architect of Daipu Architects, has received the invitation to take part in the exhibition. It is worth mentioning that the exhibition space is also designed by Dai Pu/Daipu Architects. He assumes the whole space as a virtual brain of an architect, hoping the visitors can perceive the knowledge structure and interest of this contemporary architect with the process of visit/invasion, which coincides with the purpose of the exhibition.</p>
<p><img class="aligncenter size-full wp-image-1797" src="https://www.daipuarchitects.com/wp-content/uploads/2017/11/Untitled-1.jpg" alt="untitled-1" width="1000" height="707" /></p>
<p>Back to an exhibited artist, Daipu creates an artwork called &#8220;Anti &#8211; domino No.03: urbanized high-rise&#8221;. Anti-domino is not just for the opposition, but is reflection upon the city&#8217;s existing &#8220;boring structure&#8221; that inspires rethinking and redefinition. He creates a virtual anti-domino prototype structure &#8211; &#8220;anti &#8211; domino No.03: urbanized high-rise&#8221;, with the help of the simulation of the natural forces acting as a catalyst.</p>
<p><img class="aligncenter size-full wp-image-1941" src="https://www.daipuarchitects.com/wp-content/uploads/2017/10/476066431522959055.jpg" alt="476066431522959055" width="1280" height="960" /></p>
<p>By breaking the existing &#8220;boring structure&#8221;, the interior space and urban environment can exchange energy more easily. Via interaction between the public and the new installations, we further discuss the rethinking of existing urban spaces and the possibility of reconstruct. Based on this, future urban architecture will not only be defined by the footprint on land, but may also be circulated and developed in various dimensions at any level. This will be a multi-dimensional city, creating a new form of spatial coordinate system.</p>
<p><img class="aligncenter size-full wp-image-1948" src="https://www.daipuarchitects.com/wp-content/uploads/2017/10/1.png" alt="1" width="640" height="292" /></p>
<p>In the exhibition, people can apply different colors of playing doughs in different positions of the installation, and define, through miniature models, different ways of using the terrain. Through this process, the architect merely redefines the possibilities in the spaces, while the usage right of the spaces is handed over to the public.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.daipuarchitects.com/?feed=rss2&#038;p=1809</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daipu Architects was invited to “2017 Shanghai Urban Space Art Season (SUSAS)”</title>
		<link>https://www.daipuarchitects.com/?p=1742</link>
		<comments>https://www.daipuarchitects.com/?p=1742#comments</comments>
		<pubDate>Sun, 15 Oct 2017 07:47:07 +0000</pubDate>
		<dc:creator><![CDATA[PR]]></dc:creator>
				<category><![CDATA[exhibition]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">https://www.daipuarchitects.com/?p=1742</guid>
		<description><![CDATA[For the 2017 Shanghai Urban Space Art Season (SUSAS), a close attention to the“connection and disconnection” in the process of contemporary society of Shanghai City is proposed. “thisCONNECTION” is a production and reflection based on the disconnection of Shanghai City, which will involve a variation of “disconnection”no matter in spatial issue or humanity concerns; and also arise &#8230; <a href="https://www.daipuarchitects.com/?p=1742" class="more-link">Continue reading <span class="screen-reader-text">Daipu Architects was invited to “2017 Shanghai Urban Space Art Season (SUSAS)”</span></a>]]></description>
				<content:encoded><![CDATA[<p>For the 2017 Shanghai Urban Space Art Season (SUSAS), a close attention to the“connection and disconnection” in the process of contemporary society of Shanghai City is proposed. “thisCONNECTION” is a production and reflection based on the disconnection of Shanghai City, which will involve a variation of “disconnection”no matter in spatial issue or humanity concerns; and also arise the challenge and opportunities of urban renewal.</p>
<p><a href="https://www.daipuarchitects.com/wp-content/uploads/2017/10/317059997422196213-Copy.jpg"><img class="aligncenter size-full wp-image-1743" src="https://www.daipuarchitects.com/wp-content/uploads/2017/10/317059997422196213-Copy.jpg" alt="317059997422196213-copy" width="800" height="533" /></a></p>
<p>Daipu Architects is also invited to participate in the exhibition&#8217;s special exhibition “Constructing Contemporary Cultural Landscape”. Based on a critical review of the current epoch, emerging cultural architecture promotes itself to the connection of historical heritage and modern civilization, of the pure creation of spirit and the redundant mass-production. Drenched in the conflicts of disenchantment and Re-enchantment, autonomy and mainstreaming, contemporary practice in architecture has developed various strategies in both cultural production and criticism. With about 30 projects including museums, exhibition halls, galleries, public activity centers, creative parks, this echibition is assigned to present the vast potentials within the interaction of space and humanity. Three works of Daipu Architects are involved, respectively Tree Art Museum, Anti &#8211; domino No. 02 &#8211; wood mountain, Zunyi Normal University Gallery.</p>
<p><a href="https://www.daipuarchitects.com/wp-content/uploads/2017/10/49290792916204163-Copy.jpg"><img class="aligncenter size-full wp-image-1745" src="https://www.daipuarchitects.com/wp-content/uploads/2017/10/49290792916204163-Copy.jpg" alt="49290792916204163-copy" width="800" height="534" /></a></p>
]]></content:encoded>
			<wfw:commentRss>https://www.daipuarchitects.com/?feed=rss2&#038;p=1742</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daipu Architects was invited to the exhibition “Curitiba International Biennial 2017”</title>
		<link>https://www.daipuarchitects.com/?p=1724</link>
		<comments>https://www.daipuarchitects.com/?p=1724#comments</comments>
		<pubDate>Fri, 29 Sep 2017 16:17:41 +0000</pubDate>
		<dc:creator><![CDATA[PR]]></dc:creator>
				<category><![CDATA[exhibition]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">https://www.daipuarchitects.com/?p=1724</guid>
		<description><![CDATA[On September 30, Curitiba International Biennial 2017 was opened at Oscar Niemeyer Museum in curitiba, the capital of barana, Brazil. China, as the first guest of honor, participated in the exhibition. Curitiba International Biennial is not only a Brazilian contemporary art event, but also one of the most influential international biennale in Latin America. As &#8230; <a href="https://www.daipuarchitects.com/?p=1724" class="more-link">Continue reading <span class="screen-reader-text">Daipu Architects was invited to the exhibition “Curitiba International Biennial 2017”</span></a>]]></description>
				<content:encoded><![CDATA[<p>On September 30, Curitiba International Biennial 2017 was opened at Oscar Niemeyer Museum in curitiba, the capital of barana, Brazil. China, as the first guest of honor, participated in the exhibition. Curitiba International Biennial is not only a Brazilian contemporary art event, but also one of the most influential international biennale in Latin America.</p>
<p><img class="aligncenter size-full wp-image-1731" src="https://www.daipuarchitects.com/wp-content/uploads/2017/10/73711667020461121-reduced.jpg" alt="73711667020461121-reduced" width="1200" height="900" /></p>
<p>As the guest of honor for the first time, China concentrated shows the Chinese contemporary art in South America, the audience will appreciate Chinese artists and architects to realize the creative transformation and innovative development on the basis of adhering to the traditional Chinese culture. The series of exhibitions include “pulsating &#8211; Chinese contemporary art”, “narration &#8211; China contemporary youth art exhibition” and “skyline &#8211; Chinese contemporary architecture exhibition”.<a href="https://www.daipuarchitects.com/wp-content/uploads/2017/09/7760127447963634851.png"><br />
</a></p>
<p><img class="aligncenter size-full wp-image-1734" src="https://www.daipuarchitects.com/wp-content/uploads/2017/09/7760127447963634851.png" alt="7760127447963634851" width="800" height="438" /></p>
<p>Curator Fang Zhenning organizes the “skyline &#8211; exhibition of contemporary Chinese architecture”, centralized presenting contemporary architecture in China from a nationally representative sample of 80 projects, with the style of the modern Chinese new architectural achievement since entering the 21st century and the city appearance. Daipu Architects&#8217; Tree Art Museum is also invited to participate.</p>
<p><img class="aligncenter size-full wp-image-1732" src="https://www.daipuarchitects.com/wp-content/uploads/2017/10/020.jpg" alt="020" width="1200" height="800" /></p>
<p>Located at Songzhuang, Beijing, The Tree Art Museum explores the possibilities and boundaries between public and private space. The project attempts to introduce continuous and pluralistic experience flow in order to minimizing the difference between indoors and outdoors spatial atmospheres and blurring the boundaries between public and private spaces. By deforming the traditional foursquare courtyard and combining with the unique three-dimensional circulation of museum, visitors are able to receive not only different visual effect but also physical experience.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.daipuarchitects.com/?feed=rss2&#038;p=1724</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daipu Architects was invited to exhibit its art work &#8220;Super Beijing&#8221; at &#8220;Reconstructing Utopia: Awakening of an era&#8221;</title>
		<link>https://www.daipuarchitects.com/?p=1657</link>
		<comments>https://www.daipuarchitects.com/?p=1657#comments</comments>
		<pubDate>Tue, 27 Sep 2016 19:18:24 +0000</pubDate>
		<dc:creator><![CDATA[PR]]></dc:creator>
				<category><![CDATA[exhibition]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">https://www.daipuarchitects.com/?p=1657</guid>
		<description><![CDATA[At the beginning of May 2015, the &#8220;Reconstructing Utopia: Awakening of an era&#8221; exhibition, hosted by the Shanghai Himalayan Art Museum, appeared as one of the 56th Venice Biennial official parallel exhibition projects in Venice. The project was supported by China’s National Art Foundation in 2015 and has been on a nationwide tour since March &#8230; <a href="https://www.daipuarchitects.com/?p=1657" class="more-link">Continue reading <span class="screen-reader-text">Daipu Architects was invited to exhibit its art work &#8220;Super Beijing&#8221; at &#8220;Reconstructing Utopia: Awakening of an era&#8221;</span></a>]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;">At the beginning of May 2015, the &#8220;Reconstructing Utopia: Awakening of an era&#8221; exhibition, hosted by the Shanghai Himalayan Art Museum, appeared as one of the 56th Venice Biennial official parallel exhibition projects in Venice. The project was supported by China’s National Art Foundation in 2015 and has been on a nationwide tour since March 2016. The project was exhibited at the Himalayan Art Museum in Shanghai from September 28, 2016 to December 4, 2016.</p>
<p style="text-align: justify;">Daipu Architects was invited to exhibit its art work &#8220;Super Beijing&#8221;, which was collected by the Shanghai Himalayan Art Museum after the exhibition.</p>
<p style="text-align: justify;"><a href="https://www.daipuarchitects.com/wp-content/uploads/2017/08/CBD.jpg"><img class="alignleft size-thumbnail wp-image-1627" src="https://www.daipuarchitects.com/wp-content/uploads/2017/08/CBD-150x150.jpg" alt="CBD" width="150" height="150" /></a><a href="https://www.daipuarchitects.com/wp-content/uploads/2017/08/forbidden-city.jpg"><img class="alignleft size-thumbnail wp-image-1628" src="https://www.daipuarchitects.com/wp-content/uploads/2017/08/forbidden-city-150x150.jpg" alt="forbidden-city" width="150" height="150" /></a><a href="https://www.daipuarchitects.com/wp-content/uploads/2017/08/history.jpg"><img class="alignleft size-thumbnail wp-image-1629" src="https://www.daipuarchitects.com/wp-content/uploads/2017/08/history-150x150.jpg" alt="history" width="150" height="150" /></a><a href="https://www.daipuarchitects.com/wp-content/uploads/2017/08/Hutong-2.jpg"><img class="alignleft size-thumbnail wp-image-1630" src="https://www.daipuarchitects.com/wp-content/uploads/2017/08/Hutong-2-150x150.jpg" alt="Hutong 2" width="150" height="150" /></a><a href="https://www.daipuarchitects.com/wp-content/uploads/2017/08/Hutong.jpg"><img class="alignleft size-thumbnail wp-image-1631" src="https://www.daipuarchitects.com/wp-content/uploads/2017/08/Hutong-150x150.jpg" alt="Hutong" width="150" height="150" /></a><a href="https://www.daipuarchitects.com/wp-content/uploads/2017/08/propaganda.jpg"><img class="alignleft size-thumbnail wp-image-1632" src="https://www.daipuarchitects.com/wp-content/uploads/2017/08/propaganda-150x150.jpg" alt="propaganda" width="150" height="150" /></a><a href="https://www.daipuarchitects.com/wp-content/uploads/2017/08/whole.jpg"><img class="alignleft size-medium wp-image-1633" src="https://www.daipuarchitects.com/wp-content/uploads/2017/08/whole-300x148.jpg" alt="whole" width="300" height="148" /></a></p>
<p style="text-align: justify;">
]]></content:encoded>
			<wfw:commentRss>https://www.daipuarchitects.com/?feed=rss2&#038;p=1657</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daipu Architects was invited to the exhibition &#8220;Towards A Critical Pragmatism: Contemporary Architecture in China&#8221; at Harvard Graduate School of Design</title>
		<link>https://www.daipuarchitects.com/?p=1182</link>
		<comments>https://www.daipuarchitects.com/?p=1182#comments</comments>
		<pubDate>Thu, 15 Sep 2016 00:06:19 +0000</pubDate>
		<dc:creator><![CDATA[PR]]></dc:creator>
				<category><![CDATA[exhibition]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">https://www.daipuarchitects.com/?p=1182</guid>
		<description><![CDATA[On the evening of September 13th, 2016, the opening and professional seminar of the exhibition &#8220;Towards A Critical Pragmatism: Contemporary Architecture in China&#8221; was held at Harvard Graduate School of Design. This exhibition was curated by Li Xiangnign, the professor of College of Architecture and Urban Planning, Tongji University and the visiting professor of Harvard Graduate School &#8230; <a href="https://www.daipuarchitects.com/?p=1182" class="more-link">Continue reading <span class="screen-reader-text">Daipu Architects was invited to the exhibition &#8220;Towards A Critical Pragmatism: Contemporary Architecture in China&#8221; at Harvard Graduate School of Design</span></a>]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;"><a href="https://www.daipuarchitects.com/wp-content/uploads/2016/09/DAP_GSD.jpg"><img class="aligncenter size-large wp-image-1210" src="https://www.daipuarchitects.com/wp-content/uploads/2016/09/DAP_GSD-1024x512.jpg" alt="dap_gsd" width="660" height="330" /></a></p>
<p style="text-align: justify;">On the evening of September 13th, 2016, the opening and professional seminar of the exhibition &#8220;Towards A Critical Pragmatism: Contemporary Architecture in China&#8221; was held at Harvard Graduate School of Design. This exhibition was curated by Li Xiangnign, the professor of College of Architecture and Urban Planning, Tongji University and the visiting professor of Harvard Graduate School of Design. The exhibition showcases projects from 60 avant-garde Chinese architectural firms, considered as one of the biggest exhibitions of Chinese contemporary architectures.<em>  </em></p>
<p style="text-align: justify;">With the aim of encouraging further conversation about the present and future state of China’s architecture culture, the exhibition highlights 60 projects of 60 architectural firms in five thematic categories – culture, regeneration, digital, rural and residential. The Tree Art Museum by Daipu Architects was chosen to represent the contemporary culture architecture in the exhibition.</p>
<p style="text-align: justify;">Located at Songzhuang, Beijing, The Tree Art Museum explores the possibilities and boundaries between public and private space. The project attempts to introduce continuous and pluralistic experience flow in order to minimizing the difference between indoors and outdoors spatial atmospheres and blurring the boundaries between public and private spaces. By deforming the traditional foursquare courtyard and combining with the unique three-dimensional circulation of museum, visitors are able to receive not only different visual effect but also physical experience.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.daipuarchitects.com/?feed=rss2&#038;p=1182</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>super beijing</title>
		<link>https://www.daipuarchitects.com/?p=915</link>
		<comments>https://www.daipuarchitects.com/?p=915#comments</comments>
		<pubDate>Tue, 06 Sep 2016 10:43:15 +0000</pubDate>
		<dc:creator><![CDATA[PR]]></dc:creator>
				<category><![CDATA[art works]]></category>

		<guid isPermaLink="false">https://www.daipuarchitects.com/?p=915</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><a href="https://www.daipuarchitects.com/wp-content/uploads/2016/09/forbidden-city.jpg"><img class="alignleft size-full wp-image-917" src="https://www.daipuarchitects.com/wp-content/uploads/2016/09/forbidden-city.jpg" alt="forbidden city" width="2000" height="1110" /></a><a href="https://www.daipuarchitects.com/wp-content/uploads/2016/10/whole.jpg"><img class="alignleft size-full wp-image-945" src="https://www.daipuarchitects.com/wp-content/uploads/2016/10/whole.jpg" alt="whole" width="2000" height="988" /></a><a href="https://www.daipuarchitects.com/wp-content/uploads/2016/09/history.jpg"><img class="alignleft size-full wp-image-918" src="https://www.daipuarchitects.com/wp-content/uploads/2016/09/history.jpg" alt="history" width="2000" height="875" /></a><a href="https://www.daipuarchitects.com/wp-content/uploads/2016/09/Hutong.jpg"><img class="alignleft size-full wp-image-920" src="https://www.daipuarchitects.com/wp-content/uploads/2016/09/Hutong.jpg" alt="Hutong" width="2000" height="876" /></a> <a href="https://www.daipuarchitects.com/wp-content/uploads/2016/09/Hutong-2.jpg"><img class="alignleft size-full wp-image-919" src="https://www.daipuarchitects.com/wp-content/uploads/2016/09/Hutong-2.jpg" alt="Hutong 2" width="2000" height="876" /></a> <a href="https://www.daipuarchitects.com/wp-content/uploads/2016/09/CBD.jpg"><img class="alignleft size-full wp-image-916" src="https://www.daipuarchitects.com/wp-content/uploads/2016/09/CBD.jpg" alt="CBD" width="2000" height="876" /></a> <a href="https://www.daipuarchitects.com/wp-content/uploads/2016/09/propaganda.jpg"><img class="alignleft size-full wp-image-921" src="https://www.daipuarchitects.com/wp-content/uploads/2016/09/propaganda.jpg" alt="propaganda" width="2000" height="876" /></a></p>
]]></content:encoded>
			<wfw:commentRss>https://www.daipuarchitects.com/?feed=rss2&#038;p=915</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daipu Architects was invited to attend the 6th Shenzhen-Hongkong City \ Architecture Twin Cities Biennale</title>
		<link>https://www.daipuarchitects.com/?p=1666</link>
		<comments>https://www.daipuarchitects.com/?p=1666#comments</comments>
		<pubDate>Thu, 03 Dec 2015 19:49:33 +0000</pubDate>
		<dc:creator><![CDATA[PR]]></dc:creator>
				<category><![CDATA[exhibition]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">https://www.daipuarchitects.com/?p=1666</guid>
		<description><![CDATA[On December 4, 2015, the opening ceremony of the 6th Shenzhen-Hongkong City \ Architecture Twin Cities Biennale was held at the Old Dacheng Flour Mill. The exhibition continued until February 28, 2016. Daipu Architects was invited to the exhibition. The theme of this year’s exhibition was &#8220;Re-living the City&#8221;, to reshape the city and home &#8230; <a href="https://www.daipuarchitects.com/?p=1666" class="more-link">Continue reading <span class="screen-reader-text">Daipu Architects was invited to attend the 6th Shenzhen-Hongkong City \ Architecture Twin Cities Biennale</span></a>]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;">On December 4, 2015, the opening ceremony of the 6th Shenzhen-Hongkong City \ Architecture Twin Cities Biennale was held at the Old Dacheng Flour Mill. The exhibition continued until February 28, 2016. Daipu Architects was invited to the exhibition.</p>
<p style="text-align: justify;">The theme of this year’s exhibition was &#8220;Re-living the City&#8221;, to reshape the city and home and create a better future for the world. The exhibition advocated for the re-using, rethinking and re-imagining architecture and the city in general, and sought to reshape people’s daily lives through design. The theme of the exhibition emphasized the importance of re-experiencing the city, while seeking to derive insight into the city itself. Such theme demonstrated that the city is a continuous project that belongs to everyone, every day, and inspired the public to continually rebuild and reflect on the city.</p>
<p style="text-align: justify;"><a href="https://www.daipuarchitects.com/wp-content/uploads/2017/08/深港3.jpg"><img class="aligncenter size-full wp-image-1612" src="https://www.daipuarchitects.com/wp-content/uploads/2017/08/深港3.jpg" alt="%e6%b7%b1%e6%b8%af3" width="800" height="533" /></a></p>
]]></content:encoded>
			<wfw:commentRss>https://www.daipuarchitects.com/?feed=rss2&#038;p=1666</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daipu Architects was invited to attend 2015 Shanghai Urban Space Art Season</title>
		<link>https://www.daipuarchitects.com/?p=1576</link>
		<comments>https://www.daipuarchitects.com/?p=1576#comments</comments>
		<pubDate>Tue, 29 Sep 2015 06:08:03 +0000</pubDate>
		<dc:creator><![CDATA[PR]]></dc:creator>
				<category><![CDATA[exhibition]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">https://www.daipuarchitects.com/?p=1576</guid>
		<description><![CDATA[2015 Shanghai Urban Space Art Season was held in Shanghai Westbund Art Center from October 20, 2013 to December 19, 2013. Daipu Architects was invited to attend the exhibition and showcased three projects, Tree Art Museums, Kengee Urban Farm, and Hangzhou CCTV Station. 2015 Shanghai Urban Space Art Season is on the  of “urban regeneration.” The &#8230; <a href="https://www.daipuarchitects.com/?p=1576" class="more-link">Continue reading <span class="screen-reader-text">Daipu Architects was invited to attend 2015 Shanghai Urban Space Art Season</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="https://www.daipuarchitects.com/wp-content/uploads/2017/08/26131844_9412.jpg"><img class="aligncenter size-full wp-image-1569" src="https://www.daipuarchitects.com/wp-content/uploads/2017/08/26131844_9412.jpg" alt="26131844_9412" width="640" height="320" /></a></p>
<p style="text-align: justify;">2015 Shanghai Urban Space Art Season was held in Shanghai Westbund Art Center from October 20, 2013 to December 19, 2013. Daipu Architects was invited to attend the exhibition and showcased three projects, Tree Art Museums, Kengee Urban Farm, and Hangzhou CCTV Station.</p>
<p style="text-align: justify;">2015 Shanghai Urban Space Art Season is on the  of “urban regeneration.” The main exhibition provides five entry points to approach the subject, which are “Interpretation of the Theme: Literature and Discourse”, “Retrospective: Inheritance and Regeneration of History/ Tradition”, “Prospective: Emerging Urban Paradigms”, “Reflection: Urban/ Rural Dual Life” and “Interplay: Intervention of Art into Public Space.” It aims to create a dialogue between the past, the present and the future; instigate urban imagination; explore the boundary, correlation and integration of materialism and society, space and media, inheritance and regeneration, experience and projection, urban and rural, art and the public, the globe and Shanghai, and correlation and fusion.</p>
<p><a href="https://www.daipuarchitects.com/wp-content/uploads/2017/08/2015西岸4.jpg"><img class="aligncenter size-full wp-image-1567" src="https://www.daipuarchitects.com/wp-content/uploads/2017/08/2015西岸4.jpg" alt="2015%e8%a5%bf%e5%b2%b84" width="1933" height="1000" /></a></p>
<p style="margin: 0cm; margin-bottom: .0001pt; line-height: 15.6pt; background: white; vertical-align: baseline;">
]]></content:encoded>
			<wfw:commentRss>https://www.daipuarchitects.com/?feed=rss2&#038;p=1576</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daipu Architects was invited to “10&#215;100—UED Exhibition of Works by Top 100 Architects in the Past 10 Years”</title>
		<link>https://www.daipuarchitects.com/?p=1673</link>
		<comments>https://www.daipuarchitects.com/?p=1673#comments</comments>
		<pubDate>Fri, 25 Sep 2015 20:24:50 +0000</pubDate>
		<dc:creator><![CDATA[PR]]></dc:creator>
				<category><![CDATA[exhibition]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">https://www.daipuarchitects.com/?p=1673</guid>
		<description><![CDATA[The “10&#215;100—UED Exhibition of Works by Top 100 Architects in the Past 10 Years” was held at the China Millennium Monument as part of the 2015 Beijing International Design Week. Daipu Architects was invited to participate in the exhibition. The exhibition invited one hundred of China’s most representative contemporary senior, middle-aged and young generations of &#8230; <a href="https://www.daipuarchitects.com/?p=1673" class="more-link">Continue reading <span class="screen-reader-text">Daipu Architects was invited to “10&#215;100—UED Exhibition of Works by Top 100 Architects in the Past 10 Years”</span></a>]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;">The “10&#215;100—UED Exhibition of Works by Top 100 Architects in the Past 10 Years” was held at the China Millennium Monument as part of the 2015 Beijing International Design Week. Daipu Architects was invited to participate in the exhibition.</p>
<p style="text-align: justify;">The exhibition invited one hundred of China’s most representative contemporary senior, middle-aged and young generations of architects to demonstrate their thinking and response to the city and architecture through their pictures, images and models. The exhibition utilizes its two themes—the works by the selected one hundred architects and the UED10 annual exhibit—to show the link between the time and space through their movements.</p>
