     <?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>daipu architects &#187; art works</title>
	<atom:link href="https://www.daipuarchitects.com/?cat=48&#038;feed=rss2" rel="self" type="application/rss+xml" />
	<link>https://www.daipuarchitects.com</link>
	<description></description>
	<lastBuildDate>Sat, 14 Feb 2026 09:37:41 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.38</generator>
	<item>
		<title>anti-domino no. 03 &#8211; urbanized highrise</title>
		<link>https://www.daipuarchitects.com/?p=2503</link>
		<comments>https://www.daipuarchitects.com/?p=2503#comments</comments>
		<pubDate>Sat, 28 Oct 2017 13:24:45 +0000</pubDate>
		<dc:creator><![CDATA[PR]]></dc:creator>
				<category><![CDATA[art works]]></category>

		<guid isPermaLink="false">https://www.daipuarchitects.com/?p=2503</guid>
		<description><![CDATA[Anti-domino is not just for the opposition, but is reflection upon the city&#8217;s existing &#8220;boring structure&#8221; that inspires rethinking and redefinition. How can we break this structure and gain vitality in an established and changeless city? From the perspective of architect, we are creating a virtual anti-domino prototype structure &#8211; &#8220;anti &#8211; domino No.03: urbanized &#8230; <a href="https://www.daipuarchitects.com/?p=2503" class="more-link">Continue reading <span class="screen-reader-text">anti-domino no. 03 &#8211; urbanized highrise</span></a>]]></description>
				<content:encoded><![CDATA[<p>Anti-domino is not just for the opposition, but is reflection upon the city&#8217;s existing &#8220;boring structure&#8221; that inspires rethinking and redefinition.</p>
<p><img class="aligncenter size-full wp-image-2464" src="https://www.daipuarchitects.com/wp-content/uploads/2017/10/6O1A9479.jpg" alt="6o1a9479" width="2000" height="1189" /></p>
<p>How can we break this structure and gain vitality in an established and changeless city? From the perspective of architect, we are creating a virtual anti-domino prototype structure &#8211; &#8220;anti &#8211; domino No.03: urbanized high-rise&#8221;, by simulating the erosion of the natural forces. Anti-domino No.02 also applies this strategy in an interior design which is more related to the city scale.</p>
<p><a href="https://www.daipuarchitects.com/wp-content/uploads/2018/01/13楼梯间-2000x1176.jpg"><img class="aligncenter size-full wp-image-2506" src="https://www.daipuarchitects.com/wp-content/uploads/2018/01/13楼梯间-2000x1176.jpg" alt="13%e6%a5%bc%e6%a2%af%e9%97%b4-2000x1176" width="2000" height="1176" /></a></p>
<p>By breaking the existing &#8220;boring structure&#8221;, the interior space and urban environment can exchange energy more easily. Via interaction between the public and the new installations, we further discuss the rethinking of existing urban spaces and the possibility of reconstruct. Based on this, future urban architecture will not only be defined by the footprint on land, but may also be circulated and developed in various dimensions at any level. This will be a multi-dimensional city, creating a new form of spatial coordinate system.</p>
<p><a href="https://www.daipuarchitects.com/wp-content/uploads/2018/01/WechatIMG857的副本.jpeg"><img class="aligncenter size-full wp-image-2504" src="https://www.daipuarchitects.com/wp-content/uploads/2018/01/WechatIMG857的副本.jpeg" alt="wechatimg857%e7%9a%84%e5%89%af%e6%9c%ac" width="850" height="1134" /></a></p>
<p>In the exhibition, people can apply different colors of playing doughs in different positions of the installation, and define, through miniature models, different ways of using the terrain. Through this process, the architect merely redefines the possibilities in the spaces, while the usage right of the spaces is handed over to the public.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.daipuarchitects.com/?feed=rss2&#038;p=2503</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>super beijing</title>
		<link>https://www.daipuarchitects.com/?p=915</link>
		<comments>https://www.daipuarchitects.com/?p=915#comments</comments>
		<pubDate>Tue, 06 Sep 2016 10:43:15 +0000</pubDate>
		<dc:creator><![CDATA[PR]]></dc:creator>
				<category><![CDATA[art works]]></category>

		<guid isPermaLink="false">https://www.daipuarchitects.com/?p=915</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><a href="https://www.daipuarchitects.com/wp-content/uploads/2016/09/forbidden-city.jpg"><img class="alignleft size-full wp-image-917" src="https://www.daipuarchitects.com/wp-content/uploads/2016/09/forbidden-city.jpg" alt="forbidden city" width="2000" height="1110" /></a><a href="https://www.daipuarchitects.com/wp-content/uploads/2016/10/whole.jpg"><img class="alignleft size-full wp-image-945" src="https://www.daipuarchitects.com/wp-content/uploads/2016/10/whole.jpg" alt="whole" width="2000" height="988" /></a><a href="https://www.daipuarchitects.com/wp-content/uploads/2016/09/history.jpg"><img class="alignleft size-full wp-image-918" src="https://www.daipuarchitects.com/wp-content/uploads/2016/09/history.jpg" alt="history" width="2000" height="875" /></a><a href="https://www.daipuarchitects.com/wp-content/uploads/2016/09/Hutong.jpg"><img class="alignleft size-full wp-image-920" src="https://www.daipuarchitects.com/wp-content/uploads/2016/09/Hutong.jpg" alt="Hutong" width="2000" height="876" /></a> <a href="https://www.daipuarchitects.com/wp-content/uploads/2016/09/Hutong-2.jpg"><img class="alignleft size-full wp-image-919" src="https://www.daipuarchitects.com/wp-content/uploads/2016/09/Hutong-2.jpg" alt="Hutong 2" width="2000" height="876" /></a> <a href="https://www.daipuarchitects.com/wp-content/uploads/2016/09/CBD.jpg"><img class="alignleft size-full wp-image-916" src="https://www.daipuarchitects.com/wp-content/uploads/2016/09/CBD.jpg" alt="CBD" width="2000" height="876" /></a> <a href="https://www.daipuarchitects.com/wp-content/uploads/2016/09/propaganda.jpg"><img class="alignleft size-full wp-image-921" src="https://www.daipuarchitects.com/wp-content/uploads/2016/09/propaganda.jpg" alt="propaganda" width="2000" height="876" /></a></p>
]]></content:encoded>
			<wfw:commentRss>https://www.daipuarchitects.com/?feed=rss2&#038;p=915</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
